Section 8 Listings : Tags : Decatur
Section 8 Housing Accepts Vouchers Rental Properties Homes Apartments Houses
![]() | 3 BEDROOM HOME SECTION 8 WELCOME - APTS/HOUSING FOR RENT - APARTMENT... Section 8 Rentals Thu Apr 1, 2021 Nice 3 bedroom home for rent. No pets. Section 8 welcome 428-2633 $775 Application fee $20 |
![]() | SECTION 8 WELCOME - APTS/HOUSING FOR RENT - APARTMENT RENT Section 8 Rentals Sat Apr 3, 2021 Nice 3 bedroom home for rent. Section 8 welcome. No pets. Rent $ Application fee $20 |
![]() | 134 S. 19TH - 2 BDR. SECTION 8!!! - APTS/HOUSING FOR RENT -... Section 8 Rentals Sun Apr 11, 2021 Cute 2 bedroom 1 bath house. Section 8 approved. We do require an application in our office before we can show a property. We will then process your application within 1 to 3 days depending on how... |
![]() | CUTE 2 BDR 2 BTH NEAR DMH SECTION 8 READY 2033 N COLLEGE -... Section 8 Rentals Sun Apr 11, 2021 Cute 2 bedroom 2 baths lots of room partially fenced in backyard basement with washer and dryer hook up pet friendly. Section ready. |
![]() | CHASE POINTE APARTMENTS 🕿 (260) 724 - 6482 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted renovations underway for an improved living experience. 48 one and two bedroom units. - we take section 8 housing choice vouchers (hcv) playground - 24hr emergency maintenance - laundry room(s) |
![]() | HERITAGE FIELDS PROJECT 🕿 (850) 645 - 3333 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted 18 units. - we take section 8 housing choice vouchers (hcv) |
![]() | PARKWOOD VILLAGE EAST 🕿 (301) 334 - 0583 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted this property has received funding in part through the section 515 rural rental housing (section 515) program. very low, low, and moderate income families, elderly persons, and persons with disabilities are eligible to live at this property. persons or fa 32 units. - we take section 8 housing choice vouchers (hcv) |
![]() | PECAN GROVE APARTMENTS 🕿 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted this property has received funding in part through the section 515 rural rental housing (section 515) program. very low, low, and moderate income families, elderly persons, and persons with disabilities are eligible to live at this property. persons or fa 16 units. - we take section 8 housing choice vouchers (hcv) |
![]() | RIVER VALLEY APARTMENTS 🕿 (256) 306 - 0306 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted 56 units. - we take section 8 housing choice vouchers (hcv) |
![]() | HARBOR SQUARE 🕿 (256) 341 - 0655 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted 54 units. - we take section 8 housing choice vouchers (hcv) |
![]() | HARBOR POINTE II 🕿 (256) 341 - 0646 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at harbor pointe ii 48 units. - we take section 8 housing choice vouchers (hcv) |
![]() | THE RETREAT AT MADISON PLACE 🕿 (404) 289 - 8393 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at the retreat at m 160 units. - we take section 8 housing choice vouchers (hcv) |
![]() | VILLAS OF FRIENDLY HEIGHTS 🕿 (770) 322 - 8700 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at villas of friend 132 units. - we take section 8 housing choice vouchers (hcv) |
![]() | WHISPERING PINES APARTMENTS 🕿 (404) 244 - 6352 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at whispering pines 40 units. - we take section 8 housing choice vouchers (hcv) |
![]() | ROBINS LANDING 🕿 (404) 289 - 3241 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at robins landing. 304 units. - we take section 8 housing choice vouchers (hcv) |
![]() | ORCHARD WALK APARTMENTS 🕿 (404) 243 - 8585 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at orchard walk apa 202 units. - we take section 8 housing choice vouchers (hcv) |
![]() | CHAPEL RUN APARTMENTS 🕿 (770) 808 - 5777 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at chapel run apart 172 units. - we take section 8 housing choice vouchers (hcv) |
![]() | CANDLER FOREST 🕿 (678) 904 - 3174 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at candler forest. 100 units. - we take section 8 housing choice vouchers (hcv) |
![]() | CREEKSIDE VISTA 🕿 (404) 212 - 3553 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at creekside vista. 208 units. - we take section 8 housing choice vouchers (hcv) |
![]() | CEDAR CREEK WEST APARTMENTS 🕿 (404) 292 - 3573 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at cedar creek west 164 units. - we take section 8 housing choice vouchers (hcv) |
![]() | MAGNOLIA CIRCLE APARTMENTS 🕿 (404) 243 - 1553 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at magnolia circle 84 units. - we take section 8 housing choice vouchers (hcv) |
![]() | WATERBURY APARTMENTS 🕿 (260) 728 - 9944 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at waterbury apartm 84 units. - we take section 8 housing choice vouchers (hcv) |
![]() | BRISTOL GARDENS 🕿 (217) 876 - 9000 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at bristol gardens. 144 units. - we take section 8 housing choice vouchers (hcv) |
![]() | HICKORY POINT APARTMENTS 🕿 (217) 876 - 1422 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at hickory point ap 80 units. - we take section 8 housing choice vouchers (hcv) |
![]() | ROOSEVELT APARTMENTS 🕿 (217) 423 - 1701 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at roosevelt apartm 73 units. - we take section 8 housing choice vouchers (hcv) |
![]() | EAGLE RIDGE OF DECATUR SLF II 🕿 (217) 872 - 1282 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at eagle ridge of d 76 units. - we take section 8 housing choice vouchers (hcv) |
![]() | LASSITER SQUARE 🕿 (336) 427 - 0335 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in madison but actual income limits may differ for units at lassiter square. 36 units. - we take section 8 housing choice vouchers (hcv) |
![]() | SCOTT COMMONS 🕿 (336) 427 - 5928 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in madison but actual income limits may differ for units at scott commons. 25 units. - we take section 8 housing choice vouchers (hcv) |
![]() | FOREST AT COLUMBIA 🕿 (404) 289 - 9661 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in decatur but actual income limits may differ for units at forest at columb 161 units. - we take section 8 housing choice vouchers (hcv) |
Previous 1 2 3 4 5 6 Next | |