Section 8 Listings : Tags : Tucson
Section 8 Housing Accepts Vouchers Rental Properties Homes Apartments Houses | |
---|---|
![]() | 3 BED/2 BATH - CLEAN, SPACIOUS, COMFY! SECTION 8 WELCOME -... Section 8 Rentals Mon Jan 4, 2021 1300 S 2nd Avenue 1 Tucson, AZ 85713 $825.00 / Month --------------------------- Interested in this property? Reply to this listing for more information. --------------------------- Property... |
![]() | USE YOUR SECTION 8 VOUCHER HERE! - APTS/HOUSING FOR RENT - APARTMENT... Section 8 Rentals Tue Jan 12, 2021 NEWLY upgraded Apartment homes coming soon! Reserve today before they are GONE! Our community has everything you need all in ONE place; Friendly staff, 2 sparkling pools, jacuzzi, wading pool,... |
![]() | SECTION 8 ACCEPTED FOR 2 & 3 BEDROOM HOMES! - APTS/HOUSING FOR RENT... Section 8 Rentals Tue Jan 12, 2021 Newly UPGRADED home! Reserve today before it is gone! Our community has everything you need all in ONE place; Friendly staff, 2 sparkling pools, jacuzzi, wading pool, playground for the little ones,... |
![]() | 2 BED SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS -... Section 8 Rentals Sun Jan 17, 2021 Section 8 Tenants are Welcome Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street... |
![]() | VALLE DEL SUR 🕿 (520) 792 - 1448 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted since this property has received funding in part through the low income housing tax credit (lihtc) program, a certain number of units are set aside for lower income households. households must earn either less than 50% or 60% of the area median income (de 60 one, two, three and four bedroom units. - we take section 8 housing choice vouchers (hcv) controlled access - 24hr emergency mainte |
![]() | SENTINEL PLAZA 🕿 (520) 884 - 7184 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted sentinel plaza apartments offers one bedroom apartments homes for those 62+ years of age and/or disabled. opening in august 2012, apartments feature spacious open layouts with an abundance of storage, balconies on the second through sixth floor and indivi 143 one bedroom units. - we take section 8 housing choice vouchers (hcv) - persons with disabilities - senior (62+) elevator - communi |
![]() | STORACLE POINT 🕿 (520) 777 - 3551 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted storacle point will be located at 4 different addresses. currently, the sunnyside pointe subdivision of storace point is open to families with children and consist of new three-bedroom, 2-bath units located in south tucson. storacle point offers many tena 10 three bedroom units. - we take section 8 housing choice vouchers (hcv) ceiling fan(s) - dishwasher - garbage disposal - microwave - |
![]() | MIRACLE POINT APARTMENTS 🕿 (520) 207 - 6934 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted miracle point apartments is a newly-constructed residential community to serve the chronically homeless with a preference to house veterans. the community has 1 bedroom and 2 bedroom units. miracle point is located close to bus routes, shopping, restauran 40 one and two bedroom units. - we take section 8 housing choice vouchers (hcv) pet friendly |
![]() | WEST END STATION 🕿 (520) 622 - 1802 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted west end station is an affordable community, conveniently located next door to tucson’s sunlink, modern streetcar line, in the mercado neighborhood. we offer one, two and three bedroom homes with full size washers and dryers, microwaves, and ceiling fans. 70 one, two and three bedroom units. - we take section 8 housing choice vouchers (hcv) elevator - fitness center - business center - |
![]() | WINGS OF FREEDOM HOUSE - BREWSTER 🕿 (520) 881 - 2663 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted this project has received some funding from a participating jurisdiction (local or state government agency) through the hud home investments partnerships program (home). in projects with five or more home-assisted units, at least 20% of these units must b 22 units. - we take section 8 housing choice vouchers (hcv) |
![]() | MISSION VISTA APARTMENTS 🕿 (520) 881 - 8855 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at mission vista apa 80 units. - we take section 8 housing choice vouchers (hcv) |
![]() | WEST POINT APARTMENTS 🕿 (520) 393 - 3760 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted welcome to west point apartments, downtown tucsons newest affordable housing community for seniors 55 or better! step out your front door and take advantage of everything the vibrant downtown area has to offer: shopping, restaurants, museums and more! 50 one bedroom units. - we take section 8 housing choice vouchers (hcv) - near elderly (55+) business center |
![]() | THE MARIST ON CATHEDRAL SQUARE 🕿 (602) 285 - 1800 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted the marist is a brand new, affordable apartment community for seniors 62 years and older. thoughtfully constructed, the marist has upscale beauty and homey charm. the property consists of two separate buildings, the college and the midrise. 83 units. - we take section 8 housing choice vouchers (hcv) - senior (62+) |
![]() | SUNNYSIDE POINTE VILLAS 🕿 (520) 777 - 3551 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted sunnyside pointe villas are centrally located close to shopping, restaurants, movie theater, public transportation, va hospital, senior center, the library and much more! these homes are available to households with members who are 55 years of age or olde 92 units. - we take section 8 housing choice vouchers (hcv) - near elderly (55+) - persons with disabilities |
![]() | 7TH AVE COMMONS 🕿 (520) 445 - 9293 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted since this property has received funding in part through the low income housing tax credit (lihtc) program, a certain number of units are set aside for lower income households. households must earn either less than 50% or 60% of the area median income (de 50 units. - we take section 8 housing choice vouchers (hcv) |
![]() | COUNTRY CLUB OF LA CHOLLA 🕿 (520) 797 - 8700 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at country club of l 204 units. - we take section 8 housing choice vouchers (hcv) |
![]() | GLENSTONE VILLAGE 🕿 (520) 647 - 9640 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at glenstone village 72 units. - we take section 8 housing choice vouchers (hcv) |
![]() | RANCHO DEL MAR 🕿 (520) 294 - 9459 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at rancho del mar. 312 units. - we take section 8 housing choice vouchers (hcv) |
![]() | FONTANA GARDENS APARTMENTS 🕿 (520) 345 - 5370 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at fontana gardens a 30 units. - we take section 8 housing choice vouchers (hcv) |
![]() | MISSION TIERRA APARTMENTS 🕿 (520) 746 - 3435 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at mission tierra ap 220 units. - we take section 8 housing choice vouchers (hcv) |
![]() | MISSION ANTIGUA II DBA TIERRA 🕿 (520) 889 - 1919 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at mission antigua i 220 units. - we take section 8 housing choice vouchers (hcv) |
![]() | GHOST RANCH LODGE APARTMENTS 🕿 (520) 207 - 0597 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at ghost ranch lodge 60 units. - we take section 8 housing choice vouchers (hcv) |
![]() | YAVAPAI APARTMENTS 🕿 (520) 345 - 5370 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at yavapai apartment 18 units. - we take section 8 housing choice vouchers (hcv) |
![]() | YAVAPAI HACIENDA APARTMENTS 🕿 (520) 721 - 8188 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at yavapai hacienda 30 units. - we take section 8 housing choice vouchers (hcv) |
![]() | TRINITY PLACE 🕿 (520) 495 - 4067 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at trinity place. 88 units. - we take section 8 housing choice vouchers (hcv) |
![]() | CASA DE COLINAS 🕿 (520) 388 - 9686 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at casa de colinas. 129 units. - we take section 8 housing choice vouchers (hcv) |
![]() | CABO DEL SOL APARTMENTS 🕿 (520) 807 - 2990 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at cabo del sol apar 103 units. - we take section 8 housing choice vouchers (hcv) |
![]() | LA POSADA APARTMENTS 🕿 (520) 807 - 4202 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the low-income housing tax credit program in tucson but actual income limits may differ for units at la posada apartme 125 units. - we take section 8 housing choice vouchers (hcv) |
![]() | ST LUKES IN THE DESERT 🕿 (520) 628 - 1512 ![]() Housing types: Apartments buildings / Section 8 vouchers accepted this project has received some funding from a participating jurisdiction (local or state government agency) through the hud home investments partnerships program (home). in projects with five or more home-assisted units, at least 20% of these units must b 64 units. - we take section 8 housing choice vouchers (hcv) |
![]() | $750 / 2BR - 1173FT2 - 2BEDROOM TOWNHOME, PET FRIENDLY, SECTION 8 OK, W/D HOOKUPS (GLENN/ORACLE) Section 8 Rentals in Arizona, Tucson Townhouse Tucson, AZ, 85705 Glenn / Oracle Rd Price: $750 Dep: Required Bedroom: 2 BA: 1 Sq Ft: 1173 Pets: Yes Pet Deposit: Req Available: Now This Town home has a lot of character. Fire burning... |
![]() | $800 / 2BR - 800FT2 - ***2 BED S LIBERTY SECTION 8 TENANTS WELCOME (TUCSON) Section 8 Rentals in Arizona, Tucson Section 8 tenants welcome Unfurnished 2 bed room masonary house double glass windows ceramic floors new ceramic tile and stainless steel kitchen counter top Corrugated steel fence Large porch Please... |
![]() | $610 / 532FT2 - SECTION 8 WELCOME (TUCSON) Section 8 Rentals in Arizona, Tucson Enjoy our newly renovated apartments. Call now and speak to our friendly staff for more details. We have 1 and 2 bedrooms available. |
![]() | $700 / 2BR - 700FT2 - 2 BED AUG 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (188 W PRINCE ROAD) Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street... |
![]() | $700 / 2BR - 700FT2 - 2 BED AUG 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (188 W PRINCE ROAD) Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Available Aug 2019 Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be... |
![]() | $750 / 2BR - LARGE MODERN DUPLEX- SECTION 8 AND STUDENTS WELCOME (LOS ALTOS & NAVAJO) Section 8 Rentals in Arizona, Tucson 2BR/1Ba- Beautiful Spacious Duplex, Central AC & Heat. Full Kitchen with Refrigerator and Stove. Spacious Pantry Closet. Ceiling Fans Throughout Unit. Lots of Closet and Storage Space. Laundry... |
![]() | $650 / 750FT2 - 2BEDROOM BRICK DUPLEX, LARGE YARD, SECTION 8 OK W/D HOOKUPS (22ND/6TH AVE) Section 8 Rentals in Arizona, Tucson Duplex near 22nd St / 6th Ave Price: $650 Dep: $650.00 Bedroom: 2 BA: 1 Sq Ft: 750 Pets: Yes Pet Fee: 150 Section 8: Yes Evaporative Cooling, Ceramic Tile, Drapes,Covered Patio,Fenced Yard,Off Street |
![]() | 2 BED AUG 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (194 W PRINCE ROAD) $700 2BD 700FT2 Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Available Aug 2019 Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street parking, washer-dryer hook-up ... |
![]() | 2 BEDROOM TOWNHOUSE UTILITIES INCLUDED (N. WINSTEL BLVD) $710 2BD 800FT2 Section 8 Rentals in Arizona, Tucson 2 Bedroom townhouse in triplex at nice north east location available on August 1. Ceramic tiles all over, Wall AC's in all rooms. Fenced private open area for use. Quiet neighborhood. Laundry facility in the unit. section 8 and Students are welcome. ... |
![]() | 2 BED AUG 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (208 W PRINCE ROAD) $700 2BD 700FT2 Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Available Aug 2019 Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street parking, washer-dryer hook-up ... |
![]() | DW+POOL+A/C+LARGE PETS OK+QUICK SECT 8 MOV IN+NO CREDIT CHECK!! (5570 E HAMPTON) $495 1BD 650FT2 Section 8 Rentals in Arizona, Tucson 5570 E Hampton EXTRA QUICK SECTION 8 MOVE INS! BRING YOUR PAPERWORK! Near bus lines, TMC, shopping and schools. Large Pets OK with deposit. NO Credit Check. Tenant pays electric (through TEP) and water (billed by owner). Criminal background check ... |
![]() | 2 BED JUL 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (208 W PRINCE ROAD) $700 2BD 700FT2 Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Available Aug 2019 Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street parking, washer-dryer hook-up ... |
![]() | 2 BEDROOM TOWNHOUSE UTILITIES INCLUDED (N. WINSTEL BLVD) $700 2BD 750FT2 Section 8 Rentals in Arizona, Tucson 2 Bedroom townhouse in triplex at nice north east location available on August 1. Ceramic tiles all over, Wall AC's in all rooms. Fenced private open area for use. Quiet neighborhood. Laundry facility in the unit. section 8 and Students are welcome. ... |
![]() | WONDERFUL SENIOR LIVING APARTMENTS AT GREAT LOCATION! (4131 N WESTERN WINDS DR, TUCSON, AZ) $30 1BD 550FT2 Section 8 Rentals in Arizona, Tucson Western Winds Apartments, located in Tucson, is a Section 8 HUD subsidized apartment community for low income seniors 62 and older. We also accept those under the age of 62 if mobility impaired. Tenant rent is based on 30% of your adjusted gross inco ... |
![]() | GV 5 BED (GREEN VALLEY) $1195 5BD 1844FT2 Section 8 Rentals in Arizona, Tucson Green Valley 5 Bedroom 2 Bath and 2 Car Garage. 2-Story Home. Nice and roomy. Large Back-yard. Very good neighborhood for children. $1195.00 Monthly.$1500.00 Deposit. In an HOA. Section 8 okay. Home showed on approved application only. No charge f ... |
![]() | 2 BED JUL 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (208 W PRINCE ROAD) $700 2BD 700FT2 Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Available Jul 2019 Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street parking, washer-dryer hook-up ... |
![]() | 2 BED APR 2019 SECTION 8 WELCOME PRINCE & ORACLE AMPHITHEATER HS (214 W PRINCE ROAD) $700 2BD 700FT2 Section 8 Rentals in Arizona, Tucson Section 8 Tenants are Welcome Available Jun 1 2019 Unfurnished 2 Bedroom 1 Bath Townhouse. Ceramic tile floor throughout, private walled in patio, gas heat, evaporative cooling , central ac can be installed, off-street parking, washer-dryer hook- ... |
![]() | CLOSE TO PARK PLACE MALL AND MUCH MORE! $495 1BD Section 8 Rentals in Arizona, Tucson Updated Studio wihin walking distance to Park Place! Move In Special! SEC 8 Approved! Property Address 5770 E. 10th Street 26 | Tucson, AZ 85711Available: Now Offered By Werth Realty, LLC | *** Description Section 8 Approved! 5% Military and Stu ... |
![]() | CLOSE TO PARK PLACE MALL AND MUCH MORE! $495 Section 8 Rentals in Arizona, Tucson Updated Studio wihin walking distance to Park Place! Move In Special! SEC 8 Approved! Property Address 5770 E. 10th Street 26 | Tucson, AZ 85711Available: Now Offered By Werth Realty, LLC | *** Description Section 8 Approved! 5% Military and Stu ... |
![]() | TWO BEDROOM TOWNHOUSE INCLUDES HEAT IN RENT TUCSON $400 (TUCSON) $400 Section 8 Rentals in Arizona, Tucson Two bedroom townhouse includes heat. Has side driveway. Awaits new tenant. Requirements: no recent evictions, no bankrupcy, Credit Karma report, 1 one bank statement, 1 full month pay-stub, income award letters ie social security, section 8 voucher, ... |
![]() | MOVE IN ASAP WAIVE APP FEE IF APPLY TODAY WE ACCEPT SECTION 8 (1502 W AJO WAY) $575 1BD 414FT2 Section 8 Rentals in Arizona, Tucson Background Screening Security Deposit: Depends on Credit and CriminalRent: Starting at $595 Lease Terms: 6 months Available: Now Application Fee: $25.00 <b style ="font-family: sans-serif"> 1, 2 and 3 Bedrooms Available All Electric Proper ... |
![]() | MOVE IN ASAP WAVE APP FEE IF APPLY TODAY WE ACCEPT SECTION 8 (1502 W AJO WAY) $545 1BD 414FT2 Section 8 Rentals in Arizona, Tucson Background Screening Security Deposit: Depends on Credit and CriminalRent: Starting at $595 Lease Terms: 6 months Available: Now Application Fee: $25.00 <b style ="font-family: sans-serif"> 1, 2 and 3 Bedrooms Available All Electric Proper ... |
![]() | MOVE IN ASAP WAVE APP FEE IF APPLY TODAY WE ACCEPT SECTION 8 (1502 W AJO WAY) $575 1BD 414FT2 Section 8 Rentals in Arizona, Tucson Background Screening Security Deposit: Depends on Credit and CriminalRent: Starting at $595 Lease Terms: 6 months Available: Now Application Fee: $25.00 <b style ="font-family: sans-serif"> 1, 2 and 3 Bedrooms Available All Electric Proper ... |
![]() | DW+POOL+A/C+LARGE PETS OK+QUICK SECT 8 MOV IN+NO CREDIT CHECK!! (5570 E HAMPTON) $475 1BD 650FT2 Section 8 Rentals in Arizona, Tucson 5570 E Hampton EXTRA QUICK SECTION 8 MOVE INS! BRING YOUR PAPERWORK! $475 MOVES YOU IN! Near bus lines, TMC, shopping and schools. Large Pets OK with deposit. NO Credit Check. Tenant pays electric (through TEP) and water (billed by owner). Crimi ... |
![]() | NOW ACCEPTING SECTION 8 (1502 W AJO WAY) $575 1BD 414FT2 Section 8 Rentals in Arizona, Tucson Background Screening Security Deposit: Depends on Credit and CriminalRent: Starting at $595 Lease Terms: 6 months Available: Now Application Fee: $25.00 <b style ="font-family: sans-serif"> 1, 2 and 3 Bedrooms Available All Electric Proper ... |
Previous 1 2 3 4 5 6 7 8 9 Next | |